<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>VoteGlobal</title>
	<atom:link href="http://www.voteglobal.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voteglobal.org.uk</link>
	<description>Make this election count for the world&#039;s poor</description>
	<lastBuildDate>Sat, 22 May 2010 19:00:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Devon Climate Question Time</title>
		<link>http://www.voteglobal.org.uk/events/devon-central-climate-question/</link>
		<comments>http://www.voteglobal.org.uk/events/devon-central-climate-question/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:00:39 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=274</guid>
		<description><![CDATA[22 April, 7pm]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Fdevon-central-climate-question%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Fdevon-central-climate-question%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>22 April, 7pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/events/devon-central-climate-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.522749 -3.745461</georss:point>	</item>
		<item>
		<title>Tens of thousands call for action on poverty</title>
		<link>http://www.voteglobal.org.uk/news/tens-thousands-call-action-poverty/</link>
		<comments>http://www.voteglobal.org.uk/news/tens-thousands-call-action-poverty/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:46:44 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=987</guid>
		<description><![CDATA[The 2010 election campaign saw tens of thousands of people across the country contacting their candidates about global poverty. Over 40, 000 emails have been sent demanding a Robin Hood Tax and 13, 000 people have emailed their candidates calling for a reduction of CO2 emissions of 40% by 2020.  Over 100 hustings events on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Ftens-thousands-call-action-poverty%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Ftens-thousands-call-action-poverty%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The 2010 election campaign saw tens of thousands of people across the country contacting their candidates about global poverty.</p>
<p>Over 40, 000 emails have been sent demanding a <a href="http://robinhoodtax.org.uk/">Robin Hood Tax</a> and 13, 000 people have emailed their candidates calling for a <a href="http://www.voteglobal.org.uk/issues/faqs/#qchange">reduction of CO2 emissions of 40% by 2020</a>.  Over 100 <a href="http://www.voteglobal.org.uk/events/past/">hustings events</a> on global issues were held.</p>
<p>Many tens of thousands also got involved in Bond member campaigns. For example over 7,000 people signed <a href="http://onevote2010.one.org/on-the-record/">ONE’s ‘On the Record’ petition</a> asking party leaders to publish their party’s plans to fight global poverty, leading to <a href="http://www.voteglobal.org.uk/news/video-brown-cameron-clegg-world-poverty/">all 3 party leaders making videos</a> outlining their plans. Over 18,000 people signed <a href="http://www.savethechildren.org.uk/en/2010-election.htm">Save the Children’s election petition</a> leading to 531 candidates pledging to work to tackle child poverty at home and abroad.</p>
<p>The campaign also saw party leaders profile international development issues <a href="http://www.voteglobal.org.uk/news/news/">in the media</a> and to supporters. On election 2010<a href="http://www.voteglobal.org.uk/news/clegg-cameron-brown-mark-world-poverty-day/"> World Poverty Day</a> Gordon Brown and Nick Clegg made speeches at churches and David Cameron paid a visit to an aid distribution depot in Birmingham.</p>
<p>Thanks to persistent campaigning, the Conservatives, Labour and Liberal Democrats have all pledged to introduce legislation to deliver aid spending targets of 0.7% of GNI by 2013.</p>
<p>More information is available about the development content of the <a href="http://www.bond.org.uk/pages/-conservative-party-701.html">Conservative</a>, <a href="http://www.voteglobal.org.uk/issues/news/labour-party-launches-2010-election-manifesto/">Labour</a>, <a href="http://www.voteglobal.org.uk/issues/news/liberal-democrats-launch-manifesto/">Liberal Democrat</a>, <a href="http://www.voteglobal.org.uk/issues/news/green-party-launches-election-2010-manifesto/">Green</a>, <a href="http://www.voteglobal.org.uk/issues/news/snp-plaid-cymru-launch-manifestos/">SNP</a> and <a href="http://www.voteglobal.org.uk/issues/news/snp-plaid-cymru-launch-manifestos/">Plaid Cymru</a> manifestos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/news/tens-thousands-call-action-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Vote Global</title>
		<link>http://www.voteglobal.org.uk/news/time-vote-global/</link>
		<comments>http://www.voteglobal.org.uk/news/time-vote-global/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:03:29 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=985</guid>
		<description><![CDATA[With polling day arriving, party plans to maintain the internationally promised international development aid spending targets of 0.7% are hitting the news papers once again. We need to keep up the letters to the editor and the messages to candidates displaying that this is the right thing to do. We also need to keep up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Ftime-vote-global%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Ftime-vote-global%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With polling day arriving, party plans to maintain the internationally promised international development aid spending targets of 0.7% are hitting the news papers once again. We need to keep up the <a href="http://www.voteglobal.org.uk/action/spread-word/">letters to the editor </a>and the <a href="http://www.voteglobal.org.uk/action/contact-candidates/">messages to candidates</a> displaying that this is the right thing to do.</p>
<p>We also need to keep up the pressure on the wider development agenda – calling on the next government to crack down on the<a href="http://www.voteglobal.org.uk/issues/faqs/#qpoor"> tax havens</a> that rob poor countries of billions each year, to <a href="http://www.voteglobal.org.uk/issues/faqs/#qchange">curb CO2 emissions </a> and to introduce a <a href="http://robinhoodtax.org.uk/">Robin Hood Tax</a> to finance measures to tackle poverty and the mitigate the effects of climate change.</p>
<p>Over the last month, thousands of ordinary people concerned about global issues have been attending hustings, writing letters and questioning candidates.</p>
<p>Now it is time to consider what you have heard,<a href="http://www.voteglobal.org.uk/issues/parties-stand/"> compare manifestos</a>, and to Vote Global.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/news/time-vote-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wantage General Election Debate</title>
		<link>http://www.voteglobal.org.uk/events/wantage-general-election-debate/</link>
		<comments>http://www.voteglobal.org.uk/events/wantage-general-election-debate/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:30:55 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=960</guid>
		<description><![CDATA[Name of action / event: General Election Debate Kind of event: Hustings Cornerstone Didcot OX11 7NE Event date: 4th May 2010 Event time: 7:30pm Email contact election@ctdd.org.uk Name of group Churches Together in Didcot and District Name of constituency: Wantage]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Fwantage-general-election-debate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Fwantage-general-election-debate%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Name of action / event: General Election Debate<br />
Kind of event: Hustings<br />
Cornerstone Didcot OX11 7NE<br />
Event date: 4th May 2010<br />
Event time: 7:30pm<br />
Email contact election@ctdd.org.uk<br />
Name of group Churches Together in Didcot and District<br />
Name of constituency: Wantage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/events/wantage-general-election-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.606207 -1.240215</georss:point>	</item>
		<item>
		<title>Film Screening &#8211; The War On Democracy</title>
		<link>http://www.voteglobal.org.uk/events/film-screening/</link>
		<comments>http://www.voteglobal.org.uk/events/film-screening/#comments</comments>
		<pubDate>Tue, 04 May 2010 18:00:15 +0000</pubDate>
		<dc:creator>Tom Leaver</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=216</guid>
		<description><![CDATA[Tuesday 4 May, 6pm]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Ffilm-screening%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Ffilm-screening%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Tuesday 4 May, 6pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/events/film-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>55.9430286 -3.2037594</georss:point>	</item>
		<item>
		<title>Campaigners take Vote Global message to the heart of the City</title>
		<link>http://www.voteglobal.org.uk/news/vote-global-campaigners/</link>
		<comments>http://www.voteglobal.org.uk/news/vote-global-campaigners/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:30:54 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=978</guid>
		<description><![CDATA[The following speech was given by ActionAid campaigner Chris Jordan on the steps of the Bank of England earlier today, as part of an event organised by the Justshare coalition of churches in the City of London I have an amazing job as a campaigner with ActionAid, where I get to work with inspiring, passionate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Fvote-global-campaigners%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Fvote-global-campaigners%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em><a rel="attachment wp-att-979" href="http://www.voteglobal.org.uk/news/vote-global-campaigners/attachment/vg-stall/"><img class="alignright size-medium wp-image-979" title="VG stall" src="http://www.voteglobal.org.uk/wp-content/uploads/2010/04/VG-stall-270x202.jpg" alt="" width="270" height="202" /></a>The following speech was given by ActionAid campaigner Chris Jordan on the steps of the Bank of England earlier today, as part of an event organised by the Justshare coalition of churches in the City of London </em></p>
<p>I have an amazing job as a campaigner with ActionAid, where I get to work with inspiring, passionate people from developing countries every day. But I don’t want to be doing this job forever.</p>
<p>In this day and age, we know what needs to be done to end poverty – but we’re just choosing not to do it.</p>
<p>I’m sure we can all agree it’s a scandal that nearly 1 billion people will be going to bed hungry tonight; that 72 million kids don’t get a primary education and that women make up 70% of the world’s poorest people. Meanwhile the threat of climate chaos looms over all of us.</p>
<p>These are fundamentally international problems, with international solutions – and that’s why we should be voting global. To me, that doesn’t just mean making our choices for the things that will help those ‘poor people living thousands of miles away’ out of pity.</p>
<p>It’s about fundamentally altering the way we do business, here and abroad, to put people first – not markets or bankers. Its will benefit us, just as much as it will benefit people in poor countries.</p>
<p>You might remember the amazing coalition that sprang up in response to the financial crisis and the London G20 – with hundreds of groups – from development, faith, domestic poverty, trade unions and green campaigns.</p>
<p>We all came together to demonstrate the huge appetite in this country for the big decisions to be taken that would benefit ordinary people in this country and around the world – instead of running the whole country for the benefit of the City of London.</p>
<p>The financial crisis showed quite how interdependent our world is today.  Many of the countries that felt the effects most, we’re developing countries that did least to cause the problems in the first place.</p>
<p>The thing is – we know what needs to be done – we have the big answers to the big questions. Since the G20, and during this election, ActionAid has been campaigning hard for tax justice.  This means 2 things.</p>
<p>First, we need to stop tax dodging – particularly by multinationals – which mean ordinary people have to pay more in tax, or that result in spending cuts on public services.</p>
<p>In developing countries, the multinationals who operate there illegally evade $160bn in taxes they owe. That’s far more than those countries ever receive in aid, and means we’re quite literally giving with one hand and taking with the other.</p>
<p>And it’s not just poor countries that lose out – tax dodging costs the government here billions – far outstripping the amounts fiddled by benefits cheat’s that we hear so much about.</p>
<p>This has been accepted as ‘business as usual’ for far too long.  We’ve made some progress since the G20, but much more needs to be done.<br />
Second, we need a Robin Hood Tax.  Taxing the banks to raise billions to address poverty and climate change, both here and abroad is a no brainer!</p>
<p>Our campaign has already mobilised massive public support – but the politicians are yet to commit to a plan that would do more than just insure the banks against future bail outs.</p>
<p>As I said to begin with, I really don’t want to be having to do this job forever, so it’s high time to build a fairer system. We know what needs to be done – we have the solutions.</p>
<p>Make sure you get out on vote next Thursday – and vote global!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/news/vote-global-campaigners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyd Simwaka: Why Malawians are watching the UK election</title>
		<link>http://www.voteglobal.org.uk/news/lloyd-simwaka-malawians-watching-uk-election/</link>
		<comments>http://www.voteglobal.org.uk/news/lloyd-simwaka-malawians-watching-uk-election/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:05:59 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=976</guid>
		<description><![CDATA[With just days to go until the UK election, people here in Malawi are hoping British voters will look beyond their borders and support bold action on international development on May 6. We are still the poorest nation in Africa. Over recent years, we have seen how decisions taken in Whitehall directly affect the education [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Flloyd-simwaka-malawians-watching-uk-election%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Flloyd-simwaka-malawians-watching-uk-election%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With just days to go until the UK election, people here in Malawi are hoping British voters will look beyond their borders and support bold action on international development on May 6.</p>
<p>We are still the poorest nation in Africa. Over recent years, we have seen how decisions taken in Whitehall directly affect the education of our children, the health of our families and the long-term progress of our country.</p>
<p>The UK, by far our largest donor, is spending £70 million in Malawi each year. The results are palpable. Direct support for our agricultural programme, including subsidies for many of the country&#8217;s 11.5 million small-scale farmers, raised our maize harvest dramatically in 2008/9 helping us achieve food security for the last four years. We have more doctors and nurses; education has improved in certain areas; crime and corruption are slowly coming down while life expectancy is gradually edging up.</p>
<p>But there is still a vast amount to do. Nearly 40% of Malawians continue to live below the poverty line, two thirds of the female population are illiterate and 930,000 Malawians face a future living with HIV and AIDS. While we are making great strides ourselves, the UK remains a vital lifeline for thousands of our people as they seek to gain power over their own lives and overcome barriers that keep them poor.</p>
<p>Whichever political party triumphs in the polls will have its work cut out &#8211; not just here, but in many corners of the developing world from Somalia to Yemen and Haiti to Zimbabwe. And, as the world strives to meet the Millennium Development Goals to halve global poverty in just five years&#8217; time, the UK&#8217;s leadership will be crucial.</p>
<p>In Malawi, we have shown how international development assistance, if used in the right way to tackle the root causes of poverty, can help set a country on the path to a better future.</p>
<p><em>Lloyd Simwaka, Progressio Country Manager, Malawi</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/news/lloyd-simwaka-malawians-watching-uk-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastleigh Climate Question Time</title>
		<link>http://www.voteglobal.org.uk/events/eastleigh-climate-question-time/</link>
		<comments>http://www.voteglobal.org.uk/events/eastleigh-climate-question-time/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 12:36:28 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=244</guid>
		<description><![CDATA[30 April, 7.00pm]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Feastleigh-climate-question-time%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Feastleigh-climate-question-time%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>30 April, 7.00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/events/eastleigh-climate-question-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>50.96204 -1.37895</georss:point>	</item>
		<item>
		<title>Chris Johnston: The election as viewed from Leeds</title>
		<link>http://www.voteglobal.org.uk/news/chris-johnston-election-viewed-leeds/</link>
		<comments>http://www.voteglobal.org.uk/news/chris-johnston-election-viewed-leeds/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:19:04 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=972</guid>
		<description><![CDATA[Global justice activists in Leeds have not let the general election pass quietly. What started with an open meeting to discuss how we might work together on the election has evolved into a fully-fledged campaign &#8211; the Fair 10 Challenge. The idea is simple; we&#8217;ve created a 10-point manifesto with ambitious and specific pledges we&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Fchris-johnston-election-viewed-leeds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fnews%2Fchris-johnston-election-viewed-leeds%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Global justice activists in Leeds have not let the  general election pass quietly. What started with an open meeting to discuss how  we might work together on the election has evolved into a fully-fledged campaign  &#8211; the <strong><a title="http://www.fair10challengeleeds.org.uk/" href="http://www.fair10challengeleeds.org.uk/">Fair 10 Challenge</a></strong>.  The idea is simple; we&#8217;ve created a 10-point manifesto with ambitious and  specific pledges we&#8217;d like Leeds&#8217; candidates to make. We&#8217;ve asked them to sign  up to as many of the pledges as they wish, and will publish the results on a  constituency by constituency basis a few days before the  election.</p>
<p>It&#8217;s an ambitious plan for what is essentially a group  of volunteers, but luckily we have a large coalition of local groups working to  pull it off, including <a title="http://sites.google.com/site/leedsfoe/" href="http://sites.google.com/site/leedsfoe/">Leeds Friends of the Eart</a>h,  Leeds Oxfam Group, supporters of Christian Aid, <a title="http://www.leedspsc.org.uk/" href="http://www.leedspsc.org.uk/">Leeds  Palestine Solidarity Campaign</a>, supporters of CAFOD, Leeds SPEAK, local group  Living in the Age of Stupid and <a title="http://www.leedstidal.org/" href="http://www.leedstidal.org/">TIDAL</a>.</p>
<p>The first task was to agree a joint platform. We invited  the city&#8217;s global justice activists to submit points for the manifesto, and once  these had been collated we invited people to vote on them. In the end over 100  people cast their votes, and and the top ten points became our  manifesto.</p>
<p>Second, we set out to get the campaign on the radar of  candidates. With so many people vying for their attention, we wanted to do  something that would really stand out. We came up with the idea of delivering  chocolate-filled Easter baskets to the offices of the candidates; this way we  would provide a physical reminder of the campaign that all the people in the  office would interact with.</p>
<p>We&#8217;re now at the stage of getting people to show they  support the campaign by signing an online petition. We&#8217;re hoping that by  demonstrating public support for the manifesto, candidates will be more inclined  to be ambitious in their pledges.</p>
<p>On May 1st this phase of the challenge will close and  the results will be promoted to as many people as we can reach. As well as  raising the ambition of candidates in the run-up to the election, we aim to use  the challenge over the next parliamentary term to hold the next generation of  Leeds MPs to their word.</p>
<p>We&#8217;ve had a positive reaction so far, but there&#8217;s still  plenty work to do before we get to polling day. To find out more about the  campaign – and maybe even to promote it! – check out <a title="http://www.fair10challengeleeds.org.uk/" href="http://www.fair10challengeleeds.org.uk/">www.fair10challengeleeds.org.uk</a></p>
<p><em>Chris Johnston is Coordinator of <a title="http://www.leedstidal.org/" href="http://www.leedstidal.org/">TIDAL</a>, an  organisation working to support global justice activism in  Leeds.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/news/chris-johnston-election-viewed-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strangford Hustings</title>
		<link>http://www.voteglobal.org.uk/events/strangford-hustings/</link>
		<comments>http://www.voteglobal.org.uk/events/strangford-hustings/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:30:06 +0000</pubDate>
		<dc:creator>VoteGlobal</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.voteglobal.org.uk/?p=723</guid>
		<description><![CDATA[Regent Street Presbyterian Church, 48a Regent Street, Newtownards. BT23 4LP 29/04/2010 7:30pm]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin: 0 0 15px 15px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Fstrangford-hustings%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.voteglobal.org.uk%2Fevents%2Fstrangford-hustings%2F&amp;source=vote_global&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Regent Street Presbyterian Church, 48a Regent Street, Newtownards. BT23 4LP</p>
<p>29/04/2010</p>
<p>7:30pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voteglobal.org.uk/events/strangford-hustings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>54.5943981 -5.7006877</georss:point>	</item>
	</channel>
</rss>

